This chart shows which filters and features are available in the various time reports. Access them through Time Reports.
From the left navigation menu, click Events & Competition > Time Reports.
Top | Top | Top | Top | Improve- | Single | High Points Report | |
Meet Filter | |||||||
Meet Name | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Course | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Meet Type | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Date Range | ✅ | ✅ | ✅ | ✅ * | ✅ * | ✅ * | |
Include Splits | ✅ | ✅ | ✅ | ||||
Baseline: Best times date range | ✅ | ||||||
Member Filter | |||||||
Match ID# Only | ✅ | ✅ | ✅ | ✅ | |||
Gender | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Age up Date | ✅ | ✅ | ✅ | ✅ * | ✅ * | ✅ * | ✅ |
Billing Group | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Roster Group | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Location | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Meet Event Filter | |||||||
Event (1: Indiv ONLY; | ✅ 1, 2 | ✅ 1 | ✅ 1, 3 | ✅ 1-3 | |||
P/F (Prelims/Finals/Trial) | ✅ | ✅ | ✅ | ✅ | |||
Age Group | ✅ | ✅ | ✅ | ||||
Stroke | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Distance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Improvement Options | |||||||
Show Improvement | ✅ | ||||||
Baseline | ✅ | ||||||
Display Options | |||||||
Show Top __ Entries | ✅ | ✅ | ✅ | ||||
Show DQ & NS | ✅ | ||||||
Show ID# | ✅ | ✅ | ✅ | ✅ | |||
Show Birthdate | ✅ | ✅ | ✅ | ✅ | |||
Show at Most One Athlete per Event | ✅ | ||||||
Relay Lead-Off | ✅ | ✅ | ✅ | ✅ | |||
Age Groups | ✅ 1, 2 | ✅ 1, 2 | ✅ 1 | ✅ 1 | |||
Standard | ✅ | ✅ | ✅ | ||||
Show ONLY Matches or Exceeds | ✅ | ✅ | ✅ | ||||
Output Format | ✅ | ✅ | ✅ | ✅ | |||
Output Format (PDF labels: 3x10) | ✅ | ✅ | |||||
Up to __ Awards | ✅ | ||||||
Return Athletes with 0 points | ✅ | ||||||
Participation Award | ✅ | ||||||
Blank Labels | ✅ | ||||||
Font Size | ✅ | ✅ | |||||
Show First Swims | ✅ | ||||||
Sorting | |||||||
Sort by (1: Age, Stroke & Distance; 2: Stroke & Distance) | ✅ 1, 2 | ✅ 1 | |||||
Sort by | ✅ | ||||||
Export options after generating report | |||||||
Save as HTML | ✅ | ✅ | ✅ | ✅ | |||
Save as XLS | ✅ | ✅ | ✅ | ✅ | |||
Save as PDF | ✅ | ||||||
Snapshot & Overwrite a [USER_DEFINED] Tab | ✅ | ✅ | ✅ | ||||
Snapshot & Overwrite a Record | ✅ |
*Required